Webcom Communications Masterfile

The Webcom Communications Masterfile mailing list is comprised of executives, IT professionals and technicians within industries who utilize advanced technology systems in daily operations such as aerospace, healthcare and utilities. These professionals are subscribers to WebCom Communications wealth of resources including magazines, e-newsletters, and buyer’s guides to gain the expertise they need to design, install, operate, troubleshoot and maintain technical systems throughout organizations.

SEGMENTS
580,836 Total Universe / Universe Rate $140.00/M
566,390 U.S. Total Subscribers $140.00/M
14,446 Canada $170.00/M
476,630 Telemarketing + $65.00/M
537,800 Email Addresses $300.00/M
Transmission + $120.00/M

Description

The Webcom Communications Masterfile mailing list is comprised of executives, IT professionals and technicians within industries who utilize advanced technology systems in daily operations such as aerospace, healthcare and utilities. These professionals are subscribers to Webcom Communications wealth of resources including magazines, e-newsletters, and buyer’s guides to gain the expertise they need to design, install, operate, troubleshoot and maintain technical systems throughout organizations. They have the authority to purchase products and services ranging from computers to robotics and automation.
SELECTS
Gender/Sex $10.00/M
SCF $15.00/M
State $15.00/M
Zip $15.00/M
Phones $65.00/M
Title Level $20.00/M
Job Function $20.00/M
Title $20.00/M
Industry $20.00/M
Publications $20.00/M
ADDRESSING
Key Coding $3.50/M
EMAIL $100.00/F
P/S LABELS $15.00/F
RUN CHARGE $10.00/M

Profile


		

Title Level   (20.00/M)
C Level	83,325	
CEO	50,915	
Management	174,282	

Job Function   (20.00/M)
Corporate Management	31,770	
Information Technology Mgt and Staff	74,200	
Supply Chain Manager	2,614	
Administration (Financial/Accounting, HR, Legal)	3,859	
Financial	1,042	
Medical	4,996	
Sales	29,649	
Marketing	8,486	
Sales and Technology	5,651	
Technical (Engineering, Manufacturing, Operations, Research and Development)	228,652	

Title   (20.00/M)
Buyer/Purchaser/Procurement	2,149	
Chief Engineer	1,964	
Chief Executive Officer	12,870	
Chief Financial Officer	603	
Chief Information Officer	3,781	
Chief Operating Officer	2,484	
Chief Technology Officer	2,347	
Design Engineer	16,491	
Director	49,978	
Electrical Engineer	3,191	
Engineer	64,443	
Information Technology Manager	9,386	
Manager	6,970	
Mechanical Engineer	3,110	
Operations Director/Manager/Vp	2,646	
Owner/Partner	4,322	
President	25,952	
Quality Engineer	2,055	
Research	7,612	
Sales / Marketing	21,742	
Software Engineer	7,444	
System Engineer	955	
Vice President	61,172	

Industry   (20.00/M)
Aerospace	16,040	
Automation	2,278	
Automotive/Transportation	19,046	
Biotechnology	1,115	
Chemicals	5,624	
Communications	2,918	
Computer Hardware/Software	22,468	
Data Centers	2,030	
Education	25,384	
Electrical	5,495	
Electronics	42,696	
Energy	5,705	
Engineering	12,328	
Food and Beverage	4,923	
Government	9,231	
Healthcare/Hospitals	19,684	
Industrial Equipment	9,145	
Infrastructure	7,680	
Information and Communication Technology	4,538	
Instruments	5,886	
IT	2,355	
Lighting	4,581	
Machinery	1,786	
Magnetics	1,036	
Manufacturing	60,944	
Manufacturing- Medical	2,400	
Materials	5,102	
Media/Entertainment/TV	1,415	
Medical Devices	2,739	
Motors	1,093	
Oil and gas	3,609	
Pharmaceutical	4,547	
Real Estate	2,052	
Research and Development	4,828	
Retail	4,897	
Semiconductor	11,035	
Services	3,760	
Signs	1,725	
Telecommunications	20,081	
Utility	5,364	
Wholesale and Distribution	1,011	

List Resources   (20.00/M)
Aerospace/Defense/Military Industry Decision Makers	38,718	
Automotive Industry Decision Makers	27,996	
Battery and Charging Technology	45,796	
Broadcast/Telecom/Wireless Industry	39,849	
Design Engineers	58,559	
Electronics/Semiconductor Industry Decision Makers	119,227	
EMC/EMI	60,306	
Energy/Power/Electrical/Standby Power Professionals	58,670	
Engineered Materials/Chemicals Industry	26,363	
EV Technology Decision Makers	48,173	
Facility Managers Business List	38,518	
Healthcare/Life Science/Laboratory Decision Makers	56,279	
Hydrogen and Fuel Cell Industry	8,619	
Information/Communications/Cybersecurity/Software/Technology Decision Makers	225,906	
Magnetics Magazine	102,732	
Manufacturing/Automation/Control Professionals Business List	176,477	
Motor, Generator and Transformer Manufacturers	17,407	
Public Works/Infrastructure/Transportation	101,493	
Research and Development (R&D)	16,850	
Schools, Colleges and Universities	25,646	
Software Developers	32,634	
Test and Measurement/Instrumentation Industry	149,230	
Semiconductor Industry	12,828 	


Ordering Instructions

  • 5,000 Name Minimum Order $0.00 Minimum Price
  • Net Name is allowed ($10.00/M Run Charge)
  • Please Inquire about Exchange
  • Broker Commission 20% on base
  • Please Inquire about Reuse
  • Cancellation fee at $100.00/F: All orders are approved on a reciprocal rental. Orders cancelled prior to merge are subject to a $100/F cancellation fee plus any applicable production charges. Orders cancelled after merge purge are payable in full.