The Value Line Select Mailing List reaches affluent investors who have purchased or subscribed to Value Line Select market guide to receive a recommendation on one exceptional stock to add to their portfolios each month.
| 5,203 | Total Universe / Universe Rate | $165.00/M | 
| 5,203 | Total Investors | $165.00/M | 
| Charitable Fundraising Rate | $75.00/M | |
| Non-Profit Fundraising Rate | $85.00/M | 
Individuals on this list are willing to spend for a subscription of Value Line Select. Each publication provides readers with one monthly stock recommendation to add to their investment portfolios.
| Gender/Sex | $10.00/M | 
| SCF | $10.00/M | 
| State | $10.00/M | 
| Zip | $10.00/M | 
| Recency | $20.00/M | 
| Key Coding | $3.50/M | 
| Run Charges | $10.00/M | 
| $100.00/F |