Semiconductor Industry Professionals from Webcom Communications targets executives, managers and technical professionals with semiconductor companies. Includes all major players and manufacturers as well as fab-less and specialty semi companies with operations and personnel in the USA and Canada. Also includes specialty equipment and engineering providers.
17,494 | Total Universe / Universe Rate | $140.00/M |
17,494 | Postal | $140.00/M |
15,490 | Phones | + $65.00/M |
16,625 | Email Addresses | $300.00/M |
Transmission | + $120.00/M |
SCF | $15.00/M |
State | $15.00/M |
Zip | $15.00/M |
Title Level | $20.00/M |
Function | $20.00/M |
Key Coding | $3.50/M |
Email Delivery | $100.00/F |
Transmission Fee | $120.00/M |
HTML Setup | $150.00/F |
First 2 Tests | NO CHARGE |
Each Add'l Test | $50.00/F |
Personalization | $10.00/M |
View Online Hosting | $50.00/F |
Image Hosting | $50.00/F |
A/B Split | $150.00/F |
Title Level (20.00/M) C Level 3,122 Management 8,125 Function (20.00/M) Information Technology 1,946 Technical (Engineering, Manufacturing, Operations, Research and Development) 12,741 Corporate Mgmt 2,002 Sales/Marketing 1,537