Profile
		
Employee Size   (20.00/M)
1-10 Employees 	1,632 	
11-50 Employees 	8,750 	
51-200 Employees 	14,817 	
201-500 Employees 	11,781 	
501-1000 Employees 	10,096 	
1001-5000 Employees 	26,235 	
5001-10,000 Employees 	13,306 	
10,001+ Employees 	42,663 	
		
Sales Volume   (20.00/M)
1-10 Employees 	1,654 	
11-50 Employees 	8,785 	
51-200 Employees 	15,098 	
201-500 Employees 	12,076 	
501-1000 Employees 	10,353 	
1001-5000 Employees 	27,164 	
5001-10,000 Employees 	14,017 	
10,001+ Employees 	45,042 	
		
Business/Industry   (20.00/M)
Aviation and Aerospace 	1,035 	
Biotechnology 	7,901 	
Chemicals 	6,155 	
Civil Engineering 	3,866 	
Computer Software 	1,820 	
Consumer Goods 	2,102 	
Defense and Space 	2,237 	
Education Management 	1,625 	
Electrical/Electronic Manufacturing 	1,346 	
Environmental Services 	7,441 	
Financial Services 	2,489 	
Food and Beverages 	1,298 	
Food Production 	1,682 	
Government Administration 	7,418 	
Higher Education 	16,713 	
Hospital and Health Care 	12,267 	
Information Technology And Services 	3,710 	
Management Consulting 	1,081 	
Market Research 	1,028 	
Medical Devices 	2,915 	
Military 	1,068 	
Mining and Metals 	1,129 	
Nonprofit Organization Management 	1,016 	
Oil and Energy 	5,333 	
Pharmaceuticals 	8,289 	
Research 	6,901 	
Utilities 	1,867 	
		
Job Titles   (20.00/M)
SCIENTIST 	48,692 	
LABORATORY TECHNICIAN 	4,106 	
LABORATORY 	14,169 	
TECHNOLOGY ANALYST 	3,924 	
RESEARCH ANALYST 	10,780 	
LAB TECH 	16,658 	
SENIOR RESEARCH 	10,829 	
RESEARCH AND DEVELOPMENT 	2,723 	
GEOLOGIST 	6,782 	
BIOLOGIST 	7,448 	
CHEMIST 	18,118 	
PHYSICIST 	3,234 	
GEOPHYSICIST 	1,164 	
DIRECTORS 	13,756