Reach households that have recently adopted a new dog through an animal shelter or their local human society. Packages are distributed to new dog owners on the day of their newest family member's arrival.
| 300,000 | Total Universe / Universe Rate | $62.00/M | 
| 150,000 | Distribution: 05/2022 thru 11/2022 | $62.00/M | 
| 150,000 | Distribution: 11/2022 thru 05/2023 | $62.00/M | 
| Pricing: 50,000 - 149,999 | $62.00/M | |
| Pricing: 150,000 - 249,999 | $52.00/M | |
| Pricing: 250,000 + | $46.00/M | 
Material Due Dates: TBD 
 Maximum Size:        5 1/2" x 8 1/2" 
 Reach households that have recently adopted a new dog through an animal shelter or their local human society.  | 
              
  | 
              |||
  |