Instrumentation Email from Webcom Communications reaches manufacturers of instruments & test equipment including analytical instruments, electrical instrument and test equipment, process instruments, sensors and sensing devices, key subsystems and components such as optics, fluidics.
| 12,027 | Total Universe / Universe Rate | $300.00/M | 
| 12,027 | U.S. Email Addresses | $300.00/M | 
| Transmission | + $120.00/M | 
| SCF | $15.00/M | 
| State | $15.00/M | 
| Zip | $15.00/M | 
| Title Level | $20.00/M | 
| Function | $20.00/M | 
| Industry | $20.00/M | 
| Key Coding | $3.50/M | 
| Transmission Fee | $120.00/M | 
| HTML Setup | $150.00/F | 
| First 2 Tests | NO CHARGE | 
| Each Add'l Test | $50.00/F | 
| Personalization | $10.00/M | 
| View Online Hosting | $50.00/F | 
| Image Hosting | $50.00/F | 
| A/B Split | $150.00/F | 
Title Level (20.00/M) C Level 1,830 CEO 1,174 Manager 4,828 Job Function (20.00/M) Corporate Mgmt 2,326 Information Technology 999 Technical (Engineering, Manufacturing, Operations, Research and Development) 7,172 Sales/Marketing 2,268 Industry (20.00/M) Electronics 1,549 Instruments 5,115 Manufacturing 984 Machinery 799