Instore Buyer Magazine Business Mailing List serves decision-makers and influencers at North American supermarket and club stores.
| 9,811 | Total Universe / Universe Rate | $135.00/M |
| 9,811 | Subscribers | $135.00/M |
| 9,752 | Telemarketing | + $65.00/M |
| SCF | $15.00/M |
| State | $15.00/M |
| Zip | $15.00/M |
| Gender/Sex | $15.00/M |
| Job Title | $20.00/M |
| Business/Industry | $20.00/M |
| Phones | $65.00/M |
| Key Coding | $3.50/M |
| P/S Labels | $15.00/M |
| RUN CHARGE | $10.00/M |
| $100.00/F |
Job Title (20.00/M) Corporate Management 6,330 General Management 2,512 Business/Industry (20.00/M) Supermarket Retail 5,142 Convenience Stores 1,805