Profile
		
Employee Size   (20.00/M)
1 - 4 	157,952 	
5 - 9 	84,883 	
10 - 19 	73,238 	
20 - 49 	72,368 	
50 - 99 	36,418 	
100 - 249 	32,553 	
250 - 499 	13,254 	
500 - 999 	8,352 	
1,000 - 4,999 	10,846 	
5,000 - 9,999 	2,809 	
10,000+ 	4,947 	
		
Job Function/Title   (20.00/M)
ANESTHESIOLOGY 	3,100 	
CARDIOLOGY 	12,227 	
DENTAL HYGENIST 	2,886 	
DENTIST 	3,450 	
EMERGENCY MEDICINE 	3,435 	
FAMILY AND GENERAL DENTISTRY 	29,098 	
FAMILY PRACTITIONER/INTERNAL MEDICINE 	8,021 	
GASTROENTEROLOGY 	2,027 	
GENERAL MEDICAL PRACTICE 	21,182 	
HEALTH CARE DIRECTOR 	2,606 	
MEDICAL DIRECTOR 	5,704 	
MEDICAL DOCTOR 	219,066 	
NURSE 	98,042 	
NURSING DIRECTOR 	3,273 	
OB/GYN 	3,593 	
ONCOLOGY 	2,459 	
OSTEOPATHY 	12,976 	
PEDIATRICS 	10,488 	
PHARMACIST 	6,963 	
PHYSICAL THERAPIST 	9,188 	
PODIATRIST 	4,322 	
PSYCHIATRY 	3,712 	
PSYCHOLOGIST 	2,977 	
RADIOLOGY 	5,710 	
SURGEON 	8,375 	
OTHER SPECIALISTS 	22,564 	
		
Small Businesses   (20.00/M)
Small Businesses 	278,546 	
		
Has a Web Address   (20.00/M)
Has a Web Address 	379,419