Food and Beverage Marketplace from Grey House Publishing

The Food and Beverage Market Place from Grey House Publishing profiles over 43,000 companies for complete coverage of all sectors of the dynamic food and beverage industry. Companies covered include finished goods and ingredient manufacturers, equipment providers, and third party logistics providers such as transporters, warehouses, wholesalers, brokers, importers, and exporters.

SEGMENTS
75,403 Total Universe / Universe Rate $150.00/M
75,403 Postal Addresses $150.00/M
73,732 Telemarketing + $30.00/M

Description

This Food and Beverage Marketplace from Grey House Publishing is the most comprehensive resource of U.S. food and beverage manufacturers and service suppliers available on the market today. Companies covered include finished goods and ingredient manufacturers, equipment providers, and third party logistics providers such as transporters, warehouses, wholesalers, brokers, importers, and exporters.

 

This files is comprised of food, beverage and ingredient manufacturers. Those categories include products from Abalone to Zinc Citrate and everything in-between. There are also equipment, supply and service providers including everything from adhesive and backers magnet labels to vacuum bags and zipper application. There are also transportation and logistics companies including food and beverage borkers, importers and exporters, transportation firms, warehouse companies, wholesalers and distributors.

SELECTS
Gender $10.00/M
Job Title / Job Function $10.00/M
State $10.00/M
Food and Beverage Manufacturers $20.00/M
Food and Beverage Brokers $20.00/M
Food and Beverage Suppliers $20.00/M
Food and Beverage Importers and Exporters $20.00/M
Food and Beverage Warehouses $20.00/M
Food and Beverage Wholesalers $20.00/M
Sales Volume $20.00/M
Employee Size $20.00/M
Transportation Firms $20.00/M
Job Description $20.00/M
ADDRESSING
Key Coding $5.00/M
CD ROM $50.00/F
Email $50.00/F
PS Labels $10.00/M

Profile



		
Food and Beverage Manufacturers   (20.00/M)
Baked Goods Manufacturers 	3,682 	
Beverage Manufacturers 	7,144 	
Candy and Confectionary Manufacturers 	2,329 	
Cereals,Grains,Rice and Flour Manufacturers 	1,501 	
Cheese and Cheese Product Manufacturers 	1,258 	
Dairy Product Manufacturers 	2,231 	
Doughs,Mixes and Fillings 	1,254 	
Eggs and Egg Products 	263 	
Ethnic Food Manufacturers 	1,069 	
Fish and Seafood Manufacturers 	2,075 	
Fruits and Vegetables Manufacturers 	3,763 	
Ingrediants,Flavors and Additives Manufacturers 	3,528 	
Jams,Jellies and Spreads Manufacturers 	630 	
Meats and Meat Product Manufacturers 	3,222 	
Nuts and Nut Butter Manufacturers 	851 	
Oils,Shortening and Fats Manufacturers 	863 	
Organic Foods Manufacturers 	946 	
Pasta and Noodles Manufacturers 	544 	
Prepared Foods Manufacturers 	2,293 	
Relishes and Pickled Products Manufacturers 	515 	
Sauces,Dips and Dressings Manufacturers 	2,396 	
Snack Food Manufacturers 	1,246 	
Specialty Organic Food Manufacturers 	2,548 	
Specialty Processed Food Manufacturers 	2,228 	
Spices,Seasonings and Seed Manufacturers 	1,636 	
Sugars,Syrups and Sweeteners Manufacturers 	958 	

		
Food and Beverage Brokers   (20.00/M)
Food Manufacturing and Processing Brokers 	1,392 	
Food Service Operators 	1,787 	
Wholesale Distributors 	2,235 	
Unspecified Food and Beverage Brokers 	578 	

		
Food and Beverage Suppliers   (20.00/M)
Building Equipment and Supplies 	1,852 	
Clothing and Protective Apparel 	650 	
Consultants and Services 	5,129 	
Equipment and Machinery 	12,018 	
Food Preparation Equipment, Utensils and Cookware 	1,700 	
Food Service Equipment and Supplies 	4,095 	
Instrumentation and Laboratory Equipment 	2,055 	
Packaging Materials and Supplies 	5,521 	
Refrigeration and Cooling Equipment 	896 	
Safety and Security Equipment and Supplies 	509 	
Sanitation Equipment and Supplies 	2,523 	
Transportation and Storage 	3,290 	

		
Food and Beverage Importers and Exporters   (20.00/M)
Food and Beverage Importers 	9,108 	
Food and Beverage Exporters 	38,956 	

		
Food and Beverage Warehouses   (20.00/M)
Canned Food Warehouses 	394 	
Dry Goods Warehouses 	709 	
General Merchandise Warehouses 	669 	
Non-Perishable Warehouses 	530 	
Produce Warehouses 	276 	

		
Food and Beverage Wholesalers   (20.00/M)
Fish and Seafood Wholesalers 	1,033 	
Food Service Wholesalers 	4,139 	
Frozen Food Wholesalers 	7,719 	
General Line Wholesalers 	1,999 	
General Merchandise Wholesalers 	3,064 	
Health Food Wholesalers 	549 	
Produce Wholesalers 	1,248 	
Provisions and Meats Wholesalers 	1,384 	
Rack Jobbers 	173 	
Specialty Food Wholesalers 	1,010 	
Other Food and Beverage Wholesalers 	4,317 	

		
Sales Volume   (20.00/M)
Under $500,000 	3,718 	
$500,000 - $999,999 	3,566 	
$1,000,000 - $2,499,999 	8,876 	
$2,500,000 - $4,999,999 	10,284 	
$5,000,000 - $9,999,999 	10,494 	
$10,000,000 - $19,999,999 	9,528 	
$20,000,000 - $49,999,999 	9,536 	
$50,000,000 - $99,999,999 	2,374 	
$100,000,000 - $499,999,999 	1,981 	
$500,000,000 - $999,999,999 	741 	
$1,000,000,000 + 	1,095 	

		
Employee Size   (20.00/M)
1-4 	8,153 	
5-9 	9,243 	
10-19 	10,499 	
20-49 	14,921 	
50-99 	9,903 	
100-249 	9,555 	
250-499 	3,377 	
500-999 	1,613 	
1,000-4,999 	1,874 	
5,000+ 	1,309 	

		
Transportation Firms   (20.00/M)
Transportation Firms 	1,543 	

		
Job Description   (20.00/M)
President/Owner/CEO 		
Vice President 		
Plant Manager 		
Operations 		
Sales 		
Marketing 		
Quality Control/Quality Assurance 		


Ordering Instructions

  • 5,000 Name Minimum Order $0.00 Minimum Price
  • Please Inquire about Net Name
  • Exchange is not available
  • Broker Commission 20% on base
  • Agency Commission 15% on base
  • Please Inquire about Reuse
  • Cancellation fee at $100.00/F: Orders cancelled prior to merge are subject to a $100/F cancellation fee plus any applicable production charges. Orders cancelled after merge purge are payable in full.