Profile
		
Food and Beverage Manufacturers   (20.00/M)
Baked Goods Manufacturers 	3,682 	
Beverage Manufacturers 	7,144 	
Candy and Confectionary Manufacturers 	2,329 	
Cereals, Grains, Rice and Flour Manufacturers 	1,501 	
Cheese and Cheese Product Manufacturers 	1,258 	
Dairy Product Manufacturers 	2,231 	
Doughs, Mixes and Fillings 	1,254 	
Eggs and Egg Products 	263 	
Ethnic Food Manufacturers 	1,069 	
Fish and Seafood Manufacturers 	2,075 	
Fruits and Vegetables Manufacturers 	3,763 	
Ingrediants, Flavors and Additives Manufacturers 	3,528 	
Jams, Jellies and Spreads Manufacturers 	630 	
Meats and Meat Product Manufacturers 	3,222 	
Nuts and Nut Butter Manufacturers 	851 	
Oils, Shortening and Fats Manufacturers 	863 	
Organic Foods Manufacturers 	946 	
Pasta and Noodles Manufacturers 	544 	
Prepared Foods Manufacturers 	2,293 	
Relishes and Pickled Products Manufacturers 	515 	
Sauces, Dips and Dressings Manufacturers 	2,396 	
Snack Food Manufacturers 	1,246 	
Specialty Organic Food Manufacturers 	2,548 	
Specialty Processed Food Manufacturers 	2,228 	
Spices, Seasonings and Seed Manufacturers 	1,636 	
Sugars, Syrups and Sweeteners Manufacturers 	958 	
		
Sales Volume   (20.00/M)
Under $500,000 		
$500,000 - $999,999 		
$1,000,000 - $2,499,999 		
$2,500,000 - $4,999,999 		
$5,000,000 - $9,999,999 		
$10,000,000 - $19,999,999 		
$20,000,000 - $49,999,999 		
$50,000,000 - $99,999,999 		
$100,000,000 - $499,999,999 		
$500,000,000 - $999,999,999 		
$1,000,000,000 + 		
		
Employee Size   (20.00/M)
1-4 		
5-9 		
10-19 		
20-49 		
50-99 		
100-249 		
250-499 		
500-999 		
1,000-4,999 		
5,000+