Profile
		
Business / Industry Type   (20.00/M)
Systems Integrator / VAR - Value Added Reseller 	2,228 	
Systems Integrator / VAR - Systems / Network Integrator 	3,829 	
Systems Integrator / VAR - Software Developer / ISV 	951 	
Systems Integrator / VAR - Distributor / Aggregator 	454 	
Systems Integrator / VAR - Consultant 	4,644 	
Systems Integrator / VAR - In-House Systems Integrator 	1,139 	
OEM / Systems Integrator - Manufacturer / Integrator Computer / Systems / Network 	3,215 	
OEM / Systems Integrator - Manufacturere / Integrator Peripherals 	801 	
		
Job Title   (20.00/M)
Corporate Management - Executive Management 	6,155 	
Corporate Management - Other Corporate Management 	3,692 	
Technical / Engineering Management - Engineering Management 	1,826 	
Technical / Engineering Management - Systems Integrator / Consultant 	903 	
Technical / Engineering Management - Systems Consultant / Systems Analyst 	1,379 	
Technical / Engineering Management - Software Management 	536 	
Technical / Engineering Management - Network Management 	1,024 	
Technical / Engineering Management - Information Systems Management 	522 	
Technical / Engineering Management - Systems Design / Consultant 	371 	
Technical / Engineering Management - Software Development / Consultant 	420 	
Technical / Engineering Management - Other Technical Management 	1,636 	
Technical / Engineering Management - Internet Mgmt 	87 	
		
Application   (15.00/M)
Business Services / Office Automation 	158 	
Financial / Insurance / Legal 	706 	
Manufacturing / Industrial / Utilities 	679 	
Education 	659 	
Government (local / state / federal) 	763 	
Aerospace / Military 	429 	
Scientific / Engineering/ (CAD / CAE) 	92 	
Graphics / Imaging / Multimedia 	484 	
Networking 	133 	
Retail / Wholesale / Distributor 	87 	
Internet 	98 	
Health Organization 	579 	
Telecommunications 	549 	
		
Hardware Specify / Recommend/Approve   (20.00/M)
Systems / Software - Servers 	1,045 	
Systems / Software - Network Computers 	50 	
Systems / Software - Embedded Systems 	310 	
Systems / Software - Windows 2000 	1,070 	
Systems / Software - Windows NT 	1,074 	
Systems / Software - Unix Flavors 	522 	
Systems / Software - Solaris 	572 	
Systems / Software - Linux 	675 	
Systems / Software - OS/400 	444 	
Systems / Software - Realtime OS 	419 	
Systems / Software - Netware 	49 	
Systems / Software - Internet / Intranet 	35 	
Systems / Software - Server - Attach Storage 	70 	
Systems / Software - Extranet 	11 	
Networking - LAN Local Area Network 	1,181 	
Networking - WAN Wide Area Network 	927 	
Networking - Cable Modems 	722 	
Networking - Wireless 	1,528 	
Networking - ATM 	577 	
Networking - Security 	1,406 	
Networking - Gigabit Ethernet 	707 	
Networking - Ethernet 	9 	
Networking - Virtual Private Network 	810 	
Networking - Firewalls 	5 	
Interconnects - Hubs 	385 	
Interconnects - Routers 	401 	
Interconnects - Controllers 	781 	
Peripherals - Monitors / Displays 	62 	
Peripherals - Printers 	45 	
Peripherals - Scanners 	41 	
Storage - SCSI 	1,495 	
Storage - Hard Disk Drives 	888 	
Storage - Removables 	647 	
Storage - Solid State Devices 	480 	
Storage - CD/CD-R 	564 	
Storage - Optical Jukebox 	570 	
Storage - 4mm Tape Drive 	236 	
Storage - 8mm Tape Drive 	240 	
Storage - 1/2 Inch Tape Drive 	150 	
Storage - Tape Libraries 	569 	
Storage - Storage Management Software 	809 	
Storage - Backup Software 	960 	
Storage - RAID 	1,433 	
Storage - MAN 	681 	
Storage - Net Attached Storage 	737 	
Storage - Switches 	1,302 	
Storage - Disaster Recovery 	620 	
		
Annual Purchasing Volume   (20.00/M)
Over $50 Million 	189 	
$25 Million to $49.9 Million 	77 	
$10 Million to $24.9 Million 	212 	
$ 1 Million to $ 9.9 Million 	589 	
$500,000 to $999,000 	526 	
Under $500,000 	1,481 	
		
Number of Employees   (20.00/M)
1 - 4 Employees 	2,242 	
5 - 9 Employees 	962 	
10 - 19 Employees 	888 	
20 - 49 Employees 	867 	
50 - 99 Employees 	609 	
100 - 499 Employees 	1,051 	
500+ Employees 	1,450 	
		
Sales Volume   (20.00/M)
$ 1 - $499,999 	1,886 	
$ 500,000 - $999,999 	592 	
$ 1,000,000 - $2,499,999 	804 	
$ 2,500,000 - $4,999,999 	493 	
$ 5,000,000 - $9,999,999 	383 	
$ 10,000,000 - $99,999,999 	928 	
$100,000,000+ 	721