Information Today Business Email Masterfile

Information Today is the publisher of several Internet and Technology magazines, newsletters and books all geared toward the Library information and Knowledge management community.

SEGMENTS
135,942 Total Universe / Universe Rate $150.00/M
135,942 Active Subscribers $225.00/M
124,438 Telemarketing $65.00/M
77,877 US Email Addresses $350.00/M
Non-Computer Related Offers $150.00/M

Description

The Information Today Business Email Masterfile combines the audiences of their magazine titles. Information Today is the publisher of several Internet and Technology magazines, newsletters and books all geared toward the Library information and Knowledge management community.
SELECTS
State/SCF/Zip $15.00/M
Gender $15.00/M
Employee Size $20.00/M
Sales Volume $20.00/M
SIC Code $20.00/M
Magazine Title $20.00/M
Job Description $20.00/M
ADDRESSING
HTML Setup $150.00/F
Image Hosting (per image) $50.00/F
Personalization $10.00/M
View Online Hosting $50.00/F

Profile



		
Gender   (15.00/M)
Male 	86,691 	
Female 	27,781 	

		
Job Function   (20.00/M)
Administration 	3,041 	
Customer Service 	5,710 	
Engineering 	4,157 	
Facilities 	2,091 	
Finance 	2,491 	
Technology 	27,869 	
Library and Education 	1,619 	
Operations 	8,252 	
Sales and Marketing 	12,053 	

		
Magazine Title   (20.00/M)
CRM Magazine 	54,095 	
Database Trends and Applications 	17,984 	
Econtent 	3,860 	
KMWorld 	33,607 	
Speech Technology 	16,230 	
Streaming Media 	26,658 	

		
Telemarketing   (65.00/M)
Telemarketing 	124,438 	

		
Sales Volume   (20.00/M)
Less than $500,000 	971 	
$500,000 to $1 Million 	1,734 	
$1 Million to $2.5 Million 	4,869 	
$2.5 Million to $ 5 Million 	4,760 	
$5 Million to $10 Million 	4,675 	
$10 Million to $50 Million 	7,859 	
$50 Million to $100 Million 	2,284 	
$100 Million to $500 Million 	3,136 	
$500 Million to $1 Billion 	1,049 	
Over $1 Billion 	3,489 	

		
Employee Size   (20.00/M)
1 to 4 	2,324 	
5 to 9 	4,203 	
10 to 19 	6,745 	
20 to 49 	7,714 	
50 to 99 	5,175 	
100 to 249 	6,305 	
250 to 499 	4,136 	
500 to 999 	3,087 	
1,000 to 4,999 	4,029 	
5,000 to 9,999 	687 	
10,000 or more 	578 	

		
Industry   (20.00/M)
Automotive 	1,289 	
Animation/Design/Production/Entertainment/Gaming 	1,558 	
Banking/Finance/Insurance 	15,149 	
Business/Account Serv/Legal/Litigation 	2,462 	
Call Center 	659 	
Comp Services/Consulting/Data Processing/Asp 	4,086 	
Computer/Electron/Discrete Manufacturer 	3,054 	
Consulting/Integrator/VAR/VAD System Integrator OEM 	10,329 	
Consumer Product Goods 	1,819 	
CRM Solution Provider 	802 	
Education/Training 	11,805 	
Government-Federal,State,Local 	12,186 	
Manufacturing/Engineer/Science/R and D/Mining/Constr 	9,074 	
Marketing/Advertising/PR 	3,377 	
Media/Publishing 	3,998 	
Medical/Health Care/Pharmaceutical 	9,325 	
Non Profit 	1,915 	
Professional Services 	3,105 	
Streaming Solution Provider 	1,979 	
Technology 	10,865 	
Telecommunication/ISP 	4,676 	
Travel/Hospitality 	1,988 	
Tv/Broadcast/Cable/IPtv/Film 	3,289 	
Utility/Energy 	3,084 	
Wholesale/Distribution/Retail 	7,982 	


Ordering Instructions

  • 5,000 Name Minimum Order $0.00 Minimum Price
  • Net Name is not allowed
  • Exchange is available
  • Broker Commission 20% on base
  • Agency Commission 15% on base
  • Reuse is available
  • Cancellation fee at $250.00/F: Transmission: 24 working hours after test approval Cancelled orders are subject to a $250/F cancellation fee plus any applicable production charges.
  • Can spam and domain suppression are required. CAN SPAM Compliant. All orders are approved on a reciprocal rental. All transmissions must be completed through list owner/manager.