Federal Contractors for Government Contracts Resource

 

SEGMENTS
831,415 Total Universe / Universe Rate $190.00/M
831,415 US postal addresses $190.00/M
526,218 Single Contact Postal Addresses + $10.00/M
Telemarketing + $60.00/M

Description

Federal Contractors for Government Contracts Resource is comprised of companies that self-register with the federal government to be eligible to do business with federal agencies and the Department of Defense and related departments . They self-identify their industry by NAICS code and provide upwards of three contacts per company.

 

The file includes non-profits, partnerships, LLC’s, investor-owned companies, municipal governments, state & county governments and other entities seeking to bid and receive federal contracts or grants.

 

Government contractors can win contracts by submitting the lowest cost bid in response to a proposal, which is required by law. The federal government conducts its business through authorized agents called contracting officers.

 

These federal contractors are a great source to reach those in various industries such as Manufacturing; Retail; Construction; Transportation; Warehousing; Administrative Support Waste; Educational and more. The list is selectable by single and multiple contacts per company/industry. They work with all divisions of the government including the AirForce; Army; DOD; DHS; GSA; Justice; VA and others.  

SELECTS
State $10.00/M
Zip Code $10.00/M
SCF $10.00/M
Industry - Single Contact $20.00/M
Industry - Multi Contact $20.00/M
Agencies contracted with $25.00/M
Personalization $10.00/M
Titles $20.00/M
State $10.00/M
Zip Code $10.00/M
SCF $10.00/M
Industry - Single Contact $20.00/M
Industry - Multi Contact $20.00/M
Agencies contracted with $25.00/M
Personalization $10.00/M
Titles $20.00/M
ADDRESSING
Email Delivery $100.00/F
FTP/SFTP $100.00/F

Profile


		
Industry - Single Contact   (20.00/M)
11-Agriculture Forestry Fishing 	13,603 	
21-Mining Quarrying and Oil and 	5,967 	
22-Utilities 	13,434 	
23-Construction 	90,638 	
31-Manufacturing 	13,281 	
32-Manufacturing 	30,830 	
33-Manufacturing 	86,284 	
42-Wholesale Trade 	59,110 	
44-Retail Trade 	13,790 	
45-Retail Trade 	9,664 	
48-Transportation and Warehousing 	37,438 	
49-Transportation and Warehousing 	10,571 	
51-Information 	32,219 	
52-Finance and Insurance 	7,559 	
53-Real Estate and Rental and Le 	36,618 	
54-Professional Scientific and T 	173,003 	
55-Management of Companies and E 	1,307 	
56-Administrative Support Waste 	99,104 	
61-Educational Services 	59,597 	
62-Health Care and Social Assist 	64,525 	
71-Arts Entertainment and Rec. 	16,199 	
72-Accommodation and Food Svc 	19,228 	
81-Other Services Except Public 	67,783 	
92-Public Administration 	14,801 	

		
Industry - Multi Contact   (20.00/M)
11-Agriculture Forestry Fishing 	21,193 	
21-Mining Quarrying and Oil and 	11,068 	
22-Utilities 	24,128 	
23-Construction 	148,822 	
31-Manufacturing 	21,899 	
32-Manufacturing 	54,814 	
33-Manufacturing 	156,974 	
42-Wholesale Trade 	100,949 	
44-Retail Trade 	22,729 	
45-Retail Trade 	13,670 	
48-Transportation and Warehousing 	59,372 	
49-Transportation and Warehousing 	18,489 	
51-Information 	53,769 	
52-Finance and Insurance 	11,609 	
53-Real Estate and Rental and Le 	59,382 	
54-Professional Scientific and T 	267,233 	
55-Management of Companies and E 	1,999 	
56-Administrative Support Waste 	153,660 	
61-Educational Services 	92,301 	
62-Health Care and Social Assist 	100,914 	
71-Arts Entertainment and Rec. 	23,227 	
72-Accommodation and Food Svc 	28,992 	
81-Other Services Except Public 	102,854 	
92-Public Administration 	30,040 	

		
Agencies contracted with   (25.00/M)
Contracts with AirForce 	28,484 	
Contracts with Army 	30,510 	
Contracts with Coast Guard 	8,667 	
Contracts with Customs 	5,114 	
Contracts with DHS 	8,460 	
Contracts with DOD 	32,766 	
Contracts with DOE 	4,137 	
Contracts with GSA 	37,215 	
Contracts with Justice 	421 	
Contracts with Navy 	35,732 	
Contracts with Other 	19,927 	
Contracts with DoD 	10,194 	
Contracts with DOT 	9,141 	
Contracts with Treasury 	6,257 	
Contracts with VA 	26,113 	

		
Titles   (20.00/M)
PRESIDENT 	63,754 	
OWNER 	44,323 	
CEO - CHIEF EXECUTIVE OFFICER 	36,959 	
VICE PRESIDENT-VP 	13,329 	
CFO 	9,846 	
EXECUTIVE DIRECTOR 	8,461 	
CONTROLLER 	7,753 	
MANAGER 	7,719 	
OFFICE MANAGER 	7,513 	
GENERAL MANAGER 	6,252 	
DIRECTOR 	5,391 	
COO 	5,176 	
DR. 	4,430 	
MEMBER 	3,748 	
MANAGING MEMBER 	3,512 	
PRINCIPAL 	3,141 	
PARTNER 	2,409 	
OPERATIONS MANAGER 	2,282 	
TREASURER 	2,156 	

Ordering Instructions

  • 5,000 Name Minimum Order $0.00 Minimum Price
  • Net Name is allowed
  • Exchange is not available
  • Broker Commission 20% on base
  • Agency Commission 15% on base
  • Please Inquire about Reuse
  • Cancellation fee at $200.00/F: Cancelled orders are subject to a $200 Cancellation fee plus any applicable production charges. If after the mail date full charges apply.